Количество артистов: 43,846 Количество текстов песен: 642,600


Тексты песен выберете букву:
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    А Б В Г Д Е Ё Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Ъ Ы Ь Э Ю Я

Галлерея Знаменитостей выберете букву:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    А Б В Г Д Е Ё Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Ъ Ы Ь Э Ю Я
Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио




фотография King Diamond

Название :

at the graves | текст песни и табы (аккорды) для гитары и Mp3

Данные: текст песни / слова песни

Жанры :    heavy metal   metal   progressive metal   horror metal   black metal

Видео: King Diamond -  at the graves | текст песни и табы (аккорды) для гитары и Mp3  

----------------------------------PLEASE NOTE--------------------------------
This file is the author`s own work and represents their interpretation of the
song. You may only use this file for private study, scholarship, or research.
-----------------------------------------------------------------------------
Song: At the Graves
Album: Conspiracy
Artist: King Diamond
Music & lyrics: King Diamond

Tabbed by: Andreas RothИn
e-mail: andreas_rothen@hermes.ics.lu.se



R - reverse bend
PH - pinch harmonic
h - hammer-on
p - pull-off
~ - vibrato
/ - slide
PM - palm muting


intro

E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |6-------7-------|8-------9-------|
A |4-------5-------|6-------7-------|
E |----------------|----------------|


Rhy fig 1a
PM-------|
E |-------------------|-------------------------|
B |-------------------|-------------------------|
G |-------------------|-------------------------|
D |9--------12--11-12-|---------9(PH)~~---------|
A |7--9--8--10---9-10-|10-----------------------|
E |---7--6------------|-8--------------10-7-8-5-|


Rhy fig 1b
E |-------------------|------------------|
B |-------------------|------------------|
G |-------------------|------------------|
D |9--------12--11-12-|14----------------|
A |7--9--8--10---9-10-|12----------------|
E |---7--6------------|---------11~~~~~~~|


Rhy fig 1c
PM--------|
E |-------------------|---------------------------|
B |-------------------|---------------------------|
G |-------------------|---------9(PH)~~-----------|
D |9--------12--11-12-|----------------12-9-10----|
A |7--9--8--10---9-10-|10----------------------12-|
E |---7--6------------|-8-------------------------|


Rhy fig 2a
E |------------------|
B |------------------|
G |------------------|
D |14----14----14----|
A |12-13-12-13-12-13-|
E |---11----11----11-|


Rhy fig 3a
PM-----| PM-|
E |---------------------|----------------|--------------------|----------------|
B |---------------------|----------------|--------------------|----------------|
G |---------------------|----0-----0-----|--------------------|----0-----0-----|
D |9--9-9-9-9-7---------|--2-----0-------|9--9--9--7----------|--2-----0-------|
A |7--7-7-7-7-5------0-2|3-----2---------|7--7--7--5-------0-2|3-----2---------|
E |---------------------|------------3-2-|--------------------|------------3-2-|


Rhy fig 3b
PM--| PM------| PM--|
E |------------------|------------------|------------------|----------------|
B |------------------|------------------|------------------|----------------|
G |------------------|------------------|------------------|----0-----0-----|
D |9--9--9-------9-9-|9--9!----11-------|9--9--9-----------|--2-----0-------|
A |7--7--7--8----7-7-|7--7!-----9-------|7--7--7--8-----0-2|3-----2---------|
E |---------6--------|------------------|---------6--------|------------3-2-|


Rhy fig 3c
E |--------------------|
B |--------------------|
G |--------------------|
D |6----7----8----9----|
A |4----5----6----7----|
E |--------------------|


Rhy fig 2b
E |-----------------|
B |-----------------|
G |-----------------|
D |12----11----10---|
A |10-11--9-10--8-9-|
E |----9-----8----7-|


Rhy fig 4a
PM-| PM-| PM-| PM-| PM-| PM-|
E |---------------------------|---------------------------|
B |---------------------------|---------------------------|
G |---------------------------|---------------------------|
D |2------3------2------5--3--|2------3------2------------|
A |0--0-0-1--1-1-0--0-0-3--1--|0--0-0-1--1-1-0--0-0/3--5--|
E |---------------------------|--------------------/1--3--|


Rhy fig 4b
PM-----------------| PM----------| PM---------| PM-|
E |--------------------------------|------------------------------|
B |--------------------------------|------------------------------|
G |--------------------------------|------------------------------|
D |--------------------------------|------------------------------|
A |--------------------4-----------|----4---------------4-----3---|
E |2-2-2-2-2-2-2-2-2-2-2---2-2-2-2-|2-2-2---2-2-2-2-2-2-2---2-1---|


Rhy fig 4c
PM-----------------| PM----------| PM---------| PM-|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------4-----------|----4---------------4-------5---|
E |2-2-2-2-2-2-2-2-2-2-2---2-2-2-2-|2-2-2---2-2-2-2-2-2-2---2-2-3---|


Rhy fig 4d
PM-----------------| PM----------| PM---------| PM-|
E |--------------------------------|------------------------------|
B |--------------------------------|------------------------------|
G |--------------------------------|------------------------------|
D |--------------------------------|------------------------------|
A |--------------------6-----------|----6---------------6-----5---|
E |4-4-4-4-4-4-4-4-4-4-4---4-4-4-4-|4-4-4---4-4-4-4-4-4-4---4-3---|


Rhy fig 4e
PM-----------------| PM----------| PM---------| PM-|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------6-----------|----6---------------6-------6---|
E |4-4-4-4-4-4-4-4-4-4-4---4-4-4-4-|4-4-4---4-4-4-4-4-4-4---4-4-4---|


Rhy fig 4f
E |----------------|
B |----------------|
G |----------------|
D |----------------|
A |6--7--6--5--6-7-|
E |4--5--4--3--4-5-|


Rhy fig 4g
E |----------------|----------------|----------------|
B |----------------|----------------|----------------|
G |----------------|----------------|----------------|
D |----------------|----------------|6---------------|
A |6--7--6--5--6-7-|6--7--6--5--6-7-|4---------------|
E |4--5--4--3--4-5-|4--5--4--3--4-5-|----------------|


Rhy fig 5a
PM-| PM-|
E |-----------------------------------------------------------|
B |-----------------------------------------------------------|
G |----12---12-12-------12-12--------------------12---12-12---|
D |----12---12-12-------12-12--------------------12---12-12---|
A |-----------------------------10-h12-p10------------------7-|
E |0----------------0------------------------0--------------5-|


Rhy fig 5b
PM-------------------|
E |---------------------|
B |---------------------|
G |---------------------|
D |---------------------|
A |7-7-7-10-10-10-10-10-|
E |5-5-5--8--8--8--8--8-|


Rhy fig 5c
PM------------------------------------|
E |---------------------|----------------|
B |---------------------|----------------|
G |---------------------|----------------|
D |---------------------|----------------|
A |7-7-7-10-10-10-10-10-|3-3-3-5-5-5-5-5-|
E |5-5-5--8--8--8--8--8-|1-1-1-4-4-4-4-4-|


Rhy fig 5d
PM---| PM-|
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |--------------9-|9!--------------|
A |7-7-7-10---9--7-|7!------------7-|
E |5-5-5--8---7----|--------------5-|


Rhy fig 5e
PM---| PM-|
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |--------------6-|6---------------|
A |7-7-7-10---9--4-|4-------------7-|
E |5-5-5--8---7----|--------------5-|


Rhy fig 5f
PM---| PM-|
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |--------------9-|9---------------|
A |7-7-7-10---9--7-|7-------------7-|
E |5-5-5--8---7----|--------------5-|


Rhy fig 5g
PM---|
E |----------------|----------------|----------------|
B |----------------|----------------|----------------|
G |----------------|----------------|----------------|
D |--------------6-|6---------------|(6)-------------|
A |7-7-7-10---9--4-|4---------------|(4)-------------|
E |5-5-5--8---7----|----------------|----------------|


Rhy fig 6a
PM-----| PM-----------| PM-----|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------4-----------------------|--------4-----------------------|
A |------------------------3~~~~~~~|--------------------------------|
E |2!--2-2---2!--2!--2!--2---------|2!--2-2---2!--------------------|


Rhy fig 6b
PM-----| PM-----------| PM-----| PM-------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------6-----------------------|--------6-----------------------|
A |------------------------5~~~~~~~|--------------------5---4-------|
E |4!--4-4---4!--4!--4!--4---------|4!--4-4---4!--4!--4---------7---|


Rhy fig 6c
PM-----| PM-----------| PM-----| PM-------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------8-----------------------|--------8-----------------------|
A |------------------------7~~~~~~~|--------------------7---6-------|
E |6!--6-6---6!--6!--6!--6---------|6!--6-6---6!--6!--6---------9---|


Rhy fig 6d
PM-----| PM-----------| PM-----|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------6-----------------------|--------6-----------------------|
A |------------------------5~~~~~~~|--------------------------------|
E |4!--4-4---4!--4!--4!--4---------|4!--4-4---4!--------------------|


Rhy fig 2c
E |-----------------|-----------------|
B |-----------------|-----------------|
G |-----------------|-----------------|
D |12----11----10---|-----------------|
A |10-11--9-10--8-9-|7----------------|
E |----9-----8----7-|5----------------|


Rhy fig 7a
PM---------------------------------------|
E |--------------------|--------------------|
B |--------------------|--------------------|
G |--------------------|--------------------|
D |--------------------|--------------------|
A |--------------------|--------------------|
E |0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-|


Rhy fig 7b
(gtr 1.)
PM---------------------------------------|
E |--------------------|--------------------|
B |--------------------|--------------------|
G |--------------------|--------------------|
D |--------------------|--------------------|
A |--------------------|--------------------|
E |0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-|
| | |
|(gtr 2.) | |
E |--------------------|--------------------|
B |--------------------|--------------------|
G |--------------------|---(14)R12----------|
D |--------------------|---(12)R10----------|
A |--------------------|--------------------|
E |--------------------|--------------------|


Rhy fig 8a
PM--------------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
A |------------------------|----------------5-------|
E |2---2-0-1-2-2---2-0-1-2-|2---2-0-1-2-2---3-------|


Rhy fig 8b
PM----------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------4-----2-----|
A |------------------------|------------2-----0-----|
E |2---2-0-1-2-2---2-0-1-2-|2---2-0-1-2-------------|


Rhy fig 8c
PM--------------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
A |------------------------|----------------7-------|
E |4---4-2-3-4-4---4-2-3-4-|4---4-2-3-4-4---5-------|


Rhy fig 8d
PM----------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------6-----4-----|
A |------------------------|------------4-----2-----|
E |4---4-2-3-4-4---4-2-3-4-|4---4-2-3-4-------------|


Rhy fig 9
E |----------------|-----------------|----------------|
B |----------------|-----------------|----------------|
G |----------------|-----------------|----------------|
D |--------7---9---|--------7--10----|(10)------------|
A |7---9---5---7---|7---9---5---8----|-(8)------------|
E |5---7-----------|5---7------------|----------------|


Rhy fig 10a
PM---------------------------------------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |5---6---5---6---3---4---3---4---|5---6---5---6---3---4---3---4---|
E |3---4---3---4---1---2---1---2---|3---4---3---4---1---2---1---2---|


Rhy fig 10b
PM---------------------------------------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |5-5-6-6-5-5-6-6-3-3-4-4-3-3-4-4-|5-5-6-6-5-5-6-6-3-3-4-4-3-3-4-4-|
E |3-3-4-4-3-3-4-4-1-1-2-2-1-1-2-2-|3-3-4-4-3-3-4-4-1-1-2-2-1-1-2-2-|


Rhy fig 10c
PM--------------| PM--------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |6-------------------------------|7-------------------------------|
A |4-------------------------------|5-------------------------------|
E |----------------4-4-5-5-4-4-5-5-|----------------4-4-5-5-4-4-5-5-|
PM--------------|
E |--------------------------------|----------------|
B |--------------------------------|----------------|
G |--------------------------------|----------------|
D |8-------------------------------|9---------------|
A |6-------------------------------|7---------------|
E |----------------4-4-5-5-4-4-5-5-|----------------|


Rhy fig 10d
PM---------------------------------------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------------------|--------------------------------|
E |4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-|4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-|


outro
(keyboard plays C C E A)
E |--------------------------------|
B |--------------------------------|
G |--------------------------------|
D |--------------------------------|
A |7-------7-------7-------7-------|
E |5-------5-------5-------5-------|




Rise...Rise...Rise My friends...Rise
(intro)

Spirits rising from their grave
(Rhy fig 1a)

Burning shadows in the dead of night
(Rhy fig 1b)

Icy fingers all over My hand
(Rhy fig 1c)

Try to make Me understand
(Rhy fig 1b)

"Finally we have returned...All of us"
(Rhy fig 2a / 3a)
(Rhy fig 3b)

Missy is that You, come closer
(Rhy fig 3c)

Spirits rising from their grave
(Rhy fig 1a)

Everywhere that ghostly stare
(Rhy fig 1b)

Icy fingers all over My hand
(Rhy fig 1c)

Lead me back to where she stands
(Rhy fig 1b)

"THEY" are back to share My life..."THEY" are back
(Rhy fig 2b / 4a / 4a)

(Rhy fig 4b)
(Rhy fig 4c)
(Rhy fig 4d)
(Rhy fig 4e)
(Rhy fig 4f)
(Rhy fig 4a)
(Rhy fig 4a)
(Rhy fig 4b)
(Rhy fig 4c)
(Rhy fig 4d)
(Rhy fig 4e)
(Rhy fig 4g)
(Rhy fig 5a)
(Rhy fig 5b)
(Rhy fig 5a)

Missy come, come with Me, there are things I must know
(Rhy fig 5c / 5d)

How did you get here, where`s the door to the other side
(Rhy fig 5c / 5e)

"Beyond the graves lies the gate
(Rhy fig 5c)

the gate that leads to the dead
(Rhy fig 5f)

We have to leave before the dawn
(Rhy fig 5c)

if not by the sun we will burn"
(Rhy fig 5g)

Spirits rising from their grave
(Rhy fig 1a)

soon the dawn will chase the dark away
(Rhy fig 1b)

Icy fingers all over My hand
(Rhy fig 1c)

Lead Me back to where "THEY" stand
(Rhy fig 1b)

Am I glad You have returned...All of you
(Rhy fig 2a / 3a)

(Rhy fig 3b)
(Rhy fig 3c)
(Rhy fig 6a)
(Rhy fig 6b)
(Rhy fig 6c)
(Rhy fig 6d)
(Rhy fig 5c)
(Rhy fig 5a)
(Rhy fig 5b)
(Rhy fig 5a)

Do You remember when Grandmother said she heard "THEM" sing
(Rhy fig 5c / 5f)

I`ve heard "THEM" too and I really wish I could hear "THEM" again
(Rhy fig 5c / 5e)

"In Your mind You`ll hear "THEM" sing
(Rhy fig 5c)

every night at the graves
(Rhy fig 5f)

we have to leave before the dawn
(Rhy fig 5c)

if not by the sun we will burn...now sing"
(Rhy fig 5g)

(Rhy fig 1a)
(Rhy fig 1b)
(Rhy fig 1c)
(Rhy fig 1b)

Show Your powers onto Me
(Rhy fig 2c)

(Rhy fig 7a)
(Rhy fig 7a)
(Rhy fig 7a)
(Rhy fig 7b)
(Rhy fig 8a)
(Rhy fig 8b)
(Rhy fig 8c)
(Rhy fig 8d)
(Rhy fig 8c)
(Rhy fig 8d)
(Rhy fig 8a)
(Rhy fig 8b)
(Rhy fig 8c)
(Rhy fig 8d)
(Rhy fig 9)
(Rhy fig 10a)
(Rhy fig 10b)
(Rhy fig 10b)
(Rhy fig 10c)
(Rhy fig 10d)
(Rhy fig 10d)
(outro)
Похожие исполнители:
Фото Mercyful Fate
Mercyful Fate
Фото King Diamond & Black Rose
King Diamond & Black Rose
Фото Metal Church
Metal Church
Фото Halford
Halford
Фото Judas Priest
Judas Priest

Рейтинг

Другие тексты песен исполнителя King Diamond :

  • King Diamond - Gypsy
  • King Diamond - No Presents For Christmas
  • King Diamond - abigail | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - arrival | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - at the graves | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - black horsemen | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - charon | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - coming home | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - from the other side | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - halloween | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - haunted | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - invisible guest | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - killer | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - mothers getting weaker | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - the spiders lullabye | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - the trial | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - the uninvited guest | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - victimized | текст песни и табы (аккорды) для гитары и Mp3
  • King Diamond - 1642 Imprisonment
  • King Diamond - A Broken Spell

  • Опубликовать в блоге/дневнике/жж (html-код)


    Опубликовать на форуме (bb-код)


    Прямая ссылка на эту страницу