Cannibal Corpse - Mangled
=================================================================================================
Song: Mangled
Artist: Cannibal Corpse
Album: Eaten Back to Life (1990)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 4/23/02
Date finished tab: 4/23/02
Tuning: Eb (half step down)
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: A weird song, for sure. I put it all together for you on the bottom to minimize confusion. If you spot any mistakes, fix it your damn self, or you can e-mail me and I'll see what I can do.
=================================================================================================
Fig. 1
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|-----------3---------------------------------------------------
A|--3--6--5--1---------------------------------------------------
E|--1--4--3------------------------------------------------------
Fig. 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--5---------------------------------3--------------------------
A|--3-----4/5-4-----8-7-----6/7-6-----1--------------------------
E|----0-0-2/3-2-0-0-6-5-0-0-4/5-4-0-0----------------------------
Fig. 2b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--5-------------------------------3----------------------------
A|--3-----7/8-7-----6/7-6-----4/5-4-1----------------------------
E|----0-0-5/6-5-0-0-4/5-4-0-0-2/3-2------------------------------
Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|------------------------------------------------3--------------
A|------------------------------------------------1--------------
E|--0-0-2-0-0-4-0-0-1-0-0-3-0-0-2-0-0-4-0-0-3-0-0----------------
. . . . . . . . . . . . . . . . . . . . . . .
Fig. 4
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|------1-0-------2-3--------------------------------------------
E|--321------210-------------------------------------------------
... ...
Fig. 5
e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---------------------------------------------------------------------
D|------------------------------4-5---------------------------4-5------
A|------------------------------2-3---------------------------2-3------
E|--000-000-000-000-000-000-000-----000-000-000-000-000-000-0----------
Fig. 6
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----------5----------------------------------------------------
A|----------3-5-4-------------5-4---------3-2--------------------
E|--000-000---3-2-000-000-000-3-2-000-000-1-0--------------------
Fig. 5b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|------------------------------4-5------------------------------
A|------------------------------2-3------------------------------
E|--000-000-000-000-000-000-000----------------------------------
Fig. 7
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--3---------3---------3---------3------------------------------
A|--1---------1---------1---------1------------------------------
E|----0302030---0403040---0302030--------------------------------
....... ....... .......
Fig. 7b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--3---------3--------------------------------------------------
A|--1---------1--------------------------------------------------
E|----0302030---0403040------------------------------------------
....... .......
Fig. 7c
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--3--------3---------------------------------------------------
A|--1--------1---------------------------------------------------
E|----3-2-3----4-3-4---------------------------------------------
. . . . . .
Fig. 8
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|--3-3-3-6-6-6-2-2-2-5-5-5-3-3-3-6-6-6-3p2---1p0----------------
E|--1-1-1-4-4-4-0-0-0-3-3-3-1-1-1-4-4-4-----0-----1--------------
Fig. 8a
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--3---6---2---5---3---6----------------------------------------
A|--3---6---2---5---3---6--3p2---1p0-----------------------------
E|--1---4---0---3---1---4------0---------------------------------
Fig. 9
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|----3-11111---4-22222------------------------------------------
E|--0-1-------1-2------------------------------------------------
Fig. 10
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--4-3---5-2-3--------------------------------------------------
A|--2-1-3-3-0-1-3------------------------------------------------
E|------1-------1111111------------------------------------------
end
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--3-4----------------------------------------------------------
A|--1-2-4-5-2----------------------------------------------------
E|------2-3-0----------------------------------------------------
Order of play
Fig. 1 x1
Fig. 2 x4
Fig. 1 x1
Fig. 2b x4
Fig. 1 x1
Fig. 3 x8
Fig. 4 x10
Fig. 5 x2
Fig. 6 x6
Fig. 4 x4
Fig. 5b x2
Fig. 1 x1
Fig. 7 x1
Fig. 7b x8
Fig. 7c x2
Fig. 1 x1
Fig. 3 x6
Fig. 8 x4
Fig. 8a x4
Fig. 1 x1
Fig. 2 x1
Fig. 2b x1
Fig. 2 x1
Fig. 2b x1
Fig. 1 x1
Fig. 3 x4
Fig. 9 x8
Fig. 10 x4
Fig. 9 x4
Fig. 10 x4
end x1