Количество артистов: 43,846 Количество текстов песен: 642,600


Тексты песен выберете букву:
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    А Б В Г Д Е Ё Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Ъ Ы Ь Э Ю Я

Галлерея Знаменитостей выберете букву:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    А Б В Г Д Е Ё Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Ъ Ы Ь Э Ю Я
Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Cannibal Corpse - Rotting Head

=================================================================================================
Song: Rotting Head
Artist: Cannibal Corpse
Album: Eaten Back to Life (1990)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)

Tuning: Eb (half step down)

Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: I've been meaning to do this tab for a while, but I keep forgetting, and when I remember, I'm never tuned down half a step. If you tried tuning my guitar, you wouldn't bother tuning it down a half step just to tab one song either. It's that bad. Fuck man, you wouldn't tune this sumbitch down half a step if Yngwie Malmsteen asked you to. BTW, it's a Squier Affinity Strat, so I'm not workin' with much. Anyway, the tab came out great IMO, and if you spot any mistakes, please make me aware of them or send me the correction. Later.
=================================================================================================

Riff 1 x1
e|------------------------------------|
B|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|--------2---------1--------2---1----|
E|--03020---1-03020---2-03020--1---2--|

Riff 2 x4
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|--------2---------1---------2---32252232222--|
E|--03020---1-03020---2-03020---1--------------|

Fig. 1 x5 (Quivering pile of useless flesh, locked in a padded cell...)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|------------------------------3--|
A|------2-------2-------2-------1--|
E|--1-2---3-1-2---3-1-2---3-1-2----|

Fig. 2 x1
e|---------------------|
B|---------------------|
G|---------------------|
D|------3-----3--------|
A|------1-----1-----2--|
E|--1-2---1-2---1-2-0--|

Fig. 3 x2 (Hideous heredity, genetic imbalance...)
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|------------------------------5--|------------------------------3--|
A|------4-------4-------4-------3--|------4-------4-------4-------1--|
E|--3-4---5-3-4---5-3-4---5-3-4----|--3-4---5-3-4---5-3-4---4-3-4----|

Fig. 4 x1 (The sights before your eyes you can't describe...)
e|-------------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------------------|
D|--4-3---------------------4-3---------------------4-3---------------------4-3--------------|
A|--2-1---------5-4---------2-1---------3-4---------2-1---------5-4---------2-1---------3-4--|
E|------0-0-0-0-3-2-0-0-0-0-----0-0-0-0-1-2-0-0-0-0-----0-0-0-0-3-2-0-0-0-0-----0-0-0-0-1-2--|

Repeat Riff 1 x1
Repeat Riff 2 x4

Fig. 5 x8 (Slimy, cozing, dripping pus, torn out...)
e|----------------------|
B|----------------------|
G|----------------------|
D|--52-52-------------|
A|--3-3-322522322---|
E|-------------------3--|

Fig. 6 x4
e|------------------------|
B|------------------------|
G|------------------------|
D|--54-54---------------|
A|--32-32-322522322522--|
E|------------------------|

Repeat Riff 2 x4
Repeat Fig. 1 x1

Outro x1 (Quivering pile of useless flesh, locked in a padded cell!)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|------2-------2-------2-------2--|
E|--1-2---3-1-2---3-1-2---3-1-2-0--|