Cannibal Corpse - Rancid Amputation
=================================================================================================
Song: Rancid Amputation
Artist: Cannibal Corpse
Album: Butchered at Birth (1991)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Tuning: Eb (one half step down)
Notation Key
v: vibrato
t: tremolo bar
^: bend
.: palm mute
~: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down
Comments: I love this song. I think this tab is almost precise, and if you notice any mistakes, feel free to e-mail me and I'll try to fix it, or you can send me the correction. Also, I couldn't figure out the first solo. I usually don't tab solos anyway, so I guess it's cool that I even tabbed the second one. If you can figure out the first solo, feel free to add it.
=================================================================================================
Main riff (extremely fast)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|----------------3-4--------------------------------------------
A|----------------1-2--------------------------------------------
E|--0102010201020--0---------------------------------------------
(play once after main riff)
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--2------------------------------------------------------------
A|--2------------------------------------------------------------
E|--0-0000000etc.------------------------------------------------
Fig. 1
e|---------------------|---------------------|--------------------|------------|---------------
B|---------------------|---------------------|--------------------|------------|---------------
G|---------------------|---------------------|--------------------|------------|---------------
D|---------------------|---------------------|--------------------|------------|---------------
A|-----------54--4/6--|-----------65--3/4--|----------54--4/6--|--76--6/8--|--87--7/9-----
E|--000-000--32--2/4--|--000-000--43--1/2--|--000-000-32--2/4--|--54--4/6--|--65--5/7-----
Fig. 2
e|------------------|------------------|------------------|------------|---------------
B|------------------|------------------|------------------|------------|---------------
G|------------------|------------------|------------------|------------|---------------
D|--12--------------|--11--------------|--10--------------|------------|---------------
A|--10--------------|---9--------------|---8--------------|--75--5/7--|--87--7/9-----
E|-----000-000-000--|-----000-000-000--|-----000-000-000--|--53--3/5--|--65--5/7-----
Riff 2
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--5---------5--------------------------------------------------
A|----44-5-44----------------------------------------------------
E|---------------4-5-6-------------------------------------------
. . .
Riff 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|------------------0h2-6h7p7--5h6p5-----------------------------
E|--0-0-0-0-0-0-0-0----------------------------------------------
. . . . . . . .
Riff 4
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6------------------------------------------------------------
A|----44-------6-------------------------------------------------
E|-------44-55---4-5-6-------------------------------------------
. . .
Riff 4b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|--6------------88-6--------------------------------------------
A|----44-------6------44-------6---------------------------------
E|-------44-55-----------44-55---4-5-6---------------------------
. . .
Fig. 3
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|--5------------------------------------------------------------
D|--5-------3----------------------------------------------------
A|--3-------3--2-------------------------------------------------
E|----4-3-1-1----3-2---------------------------------------------
Riff 5
e|----------------|----------------|----------------|-----------------|------
B|----------------|----------------|----------------|-----------------|------
G|----------------|----------------|----------------|-----------------|------
D|----------------|----------------|----------------|-----------------|------
A|----------------|----------------|----------------|-----------------|------
E|--0-0-0-0-3210--|--0-0-0-0-5430--|--0-0-0-0-3210--|--0-0-0-0-54306--|------
Riff 5b
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------------------------------------------------------------
E|--0-0-0-3210--0-3210-0-54306-----------------------------------
Riff 6
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------------
A|---------7h8-----7h8-----8-9-----------------------------------
E|--555555----5555----5555-6-7-----------------------------------
Second solo
e|--18-18-18-18-18-18-18-18-18-18-17-17-17-17-17-------------------------------------------------
B|-----------------------------------------------17-17-17-17-17-16-16-16-16-16-16-16-16-16-16----
G|--------------------------------------------------------------------------------------------15-
D|-----------------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------
e|-----------------------------------------------------------------------------------------------
B|-----------------------------------------------------------------------------------------------
G|--15-15-15-15-14-14-14-14-14-------------------------------------------------------------------
D|-----------------------------14-14-14-14-14-14-14-14-14-14-13-13-13-13-13----------------------
A|--------------------------------------------------------------------------13-13-13-13-13-12-12-
E|-----------------------------------------------------------------------------------------------
e|---------------------------------------------------------------
B|---------------------------------------------------------------
G|---------------------------------------------------------------
D|---------------------------------------------------------14t---
A|--12-12-12-12-12-12-12-12--------------------------------------
E|--------------------------12-12-12-12-12-11-11-11-11-11--------
Fig. 4
e|--------------------|------------|-----------------------------
B|--------------------|------------|-----------------------------
G|--------------------|------------|-----------------------------
D|--------------------|------------|-----------------------------
A|----------54--4/6--|--76--6/8--|--87--7/9-------------------
E|--000-000-32--2/4--|--54--4/6--|--65--5/7-------------------
Order of play
Main riff x12
open E speed pick
Fig. 1 x2
Fig. 2 x2
Main riff x8
Riff 2 x4
Riff 3 x7
Riff 4 x8
Riff 4b x2
Fig. 3 x8
Riff 5 x4
Riff 5b x4
Riff 6 x8
Main riff x8
open E speed pick
Fig. 1 x2
Fig. 4 x4