Steve Vai - For The Love Of God
---------|----------|-----1210-7--|-------------|--------|-------------------
-------10|-10/12----|-------------8|-1012--1510|------10|-10/12-------------
-----7---|----------|--------------|-------------|----7---|-------------------
-7/9-----|----------|--------------|-------------|7/9-----|-------------------
---------|----------|--------------|-------------|--------|-------------------
---------|----------|--------------|-------------|--------|-------------------
Part A. Neck pickup (w/dist.)
-1210-7--|------------|---------|---------|-1210-7--|-----------------------
---------8|-10/12-15p10|-------10|-10/12---|---------8|-10/12--1510----------
----------|------------|-----7---|---------|----------|-----------------------
----------|------------|-7/9-----|---------|----------|-----------------------
----------|------------|---------|---------|----------|-----------------------
----------|------------|---------|---------|----------|-----------------------
-1210-7--|------------------|---------------|--------------------------------
---------8|-10/12-12-1210-10|-10--5/8-7----|--------------------------------
----------|------------------|------------9-7|-7/9------------9--------------
----------|------------------|---------------|--------------------------------
----------|------------------|---------------|--------------------------------
----------|------------------|---------------|--------------------------------
---------|-------|-10b12r10-7--|--------------|---------|---------------------
-------10|-10b12v|------------8|-10b12v-15-10|-------10|-10b12---------------
-----7---|-------|-------------|--------------|-----7---|---------------------
-7/9-----|-------|-------------|--------------|-7/9-----|---------------------
---------|-------|-------------|--------------|---------|---------------------
---------|-------|-------------|--------------|---------|---------------------
Bridge Pickup
----10b12r10b12r10-7--|--------10------------|--------------------------------
---------------------8|-10b12v----10b8r10--15p10-----10b12--12-12r10-10p8-----
----------------------|----------------------|--------------------------------
-7v-------------------|----------------------|----0---------------------------
-7v-------------------|----------------------|----0---------------------------
----------------------|----------------------|--------------------------------
PM slowly w/bar PM hold bend (HB)
----------------|--------------------|-------------|--------------------------
-10----b----12vv|-vvv-----15b17r15-12|----1510-10v|-vv-- -15b17-15-12-------
----------------|--------------------|-15----------|------0-------------12----
----------------|-----0--------------|-------------|--------------------------
----------------|-----0--------------|-------------|--------------------------
----------------|--------------------|-------------|--------------------------
PH, bend slowly PM PH PH
-----------------------|------------------|---------|-------------------------
-----------------------|---------5/8p7----|---------|-----------------10/15---
-14b16-16-16--r14-14-14|-14v-- -------9-7|-7/9--12-|-7-------12--4/---------
-----------------------|-------0----------|------12-|-7----x-12-------------
-----------------------|------------------|---------|------x-----------------
-----------------------|------------------|---------|-------------------------
HB PH PH PH PH NH NH
----------------------|-12/15-------|---------------------|------------------
-1512-1210-108-8/12|--------3-3/15|1512-1210-108-8/12|-12-----------/15-
----------------------|--------------|*-----*--------------|----7/97/97-----
----------------------|--------------|---------------------|------------------
----------------------|--------------|---------------------|------------------
----------------------|--------------|---------------------|------------------
Part B *= -1 w/bar
--------------------|-------------------|-------|-----------------------------
-151210-10/12-108/12--108/12/-155p3|3/5p3-3|-3---------------------------
--------------------|-------------------|-------|------------------0----------
--------------------|-------------------|-------|-----------------------------
--------------------|-------------------|-------|-----------------------------
--------------------|-------------------|-------|-----------------------------
-3 w/bar slowly PM
------------------|-----------------------|-1312-10-10/12-128|-8v-----p0----
-15b17r15-15/1715|-15/1715-12h13p12108|-1312-10-10/12-128|-8v--/12p0----
------------------|-----------------------|--------------------|--------------
------------------|-----------------------|--------------------|--------------
------------------|-----------------------|--------------------|--------------
------------------|-----------------------|--------------------|--------------
-17v-14---------------|-------------------------------|19-17-15---------------
--------15------------|-------------------------------|---------19-17-19------
-----------1411*12*11|-------------------------------|-----------------------
----------------------|-14p12-------------------------|-----------------------
----------------------|-------149h7h9p7h9h10p97/9/17|-----------------------
----------------------|-------------------------------|-----------------------
---------|-------------------10-----------------------------------------------
-19p15-15b20x-------------7--------------------------------------------------
-------*****-----------7/9----------------------------------------------------
---------|--------------------------------------------------------------------
---------|--------0p3/--------------------------------------------------------
---------|--------------------------------------------------------------------
Pull up bar till strings frets out
-------------------------------|------------------------------------|---------
--------10b12----10-10-10-10-10/15-15b17r15vv-15b17-12-12-----------|------15-
-------------------------------|--------------------------14b16-r15|-14b16---
-------------------------------|------------------------------------|---------
-------------------------------|------------------------------------|---------
-------------------------------|------------------------------------|---------
Part C HB PH PH PH
------------|-----------------|-------------12------------15------------------
-------10b15|r10-10--b12b15r10|-10b12-15b17----15p12--------15----------------
-----7-*********-----*********|----------------------14b16----r14p12----------
---9--------|-----------------|-----------------------------------------------
-x----------|-----------------|-----------------------------------------------
------------|-----------------|-----------------------------------------------
w/bar AH w/bar HB
-----------------------------|------------------------------------|-----------
------------12h13p12---------|----------13p12---------------------|-----------
-14b16vv-15----------15-14-13|-12-14-15-------15p14p12----12-12h14|12vv-14---
-----------------------------|-------------------------14---------|-----------
-----------------------------|------------------------------------|-----------
-----------------------------|------------------------------------|-----------
w/bar
--------12--------------------------------|-----------------------------------
-15b17v----15p12-15b17--------17r15-------|-----------------------------------
-----------------------14b16--16r14-12----|-12v-------------------------------
---------------------------------------14v|-----14-12-------------------------
------------------------------------------|-----------1412-10----------------
------------------------------------------|-----------------------------------
HB HB
------------------------|------------------------------------|----------------
------------------------|------------------------------------|----------------
-1914p12----14-12b14r12|-12----14-12b14r12-14-1614-1614-1614p12--14-------
----------14------------|----14------------------------------|-----14---------
------------------------|------------------------------------|----------------
------------------------|------------------------------------|----------------
PH PH PH PH PH PH
---------------------------------------|---------------------------|----------
---------------------------------------|---------------------------|-----0---
-12b14-14r12-1211---------------------|---------------------------|-----0---
-------------------14p12---------------|-12/14-12------------------|-----*----
-------------------------1412p10------|----------14-12------------|--12-----
----------------------------------12p10|----------------1412-10-12|12--------
PH *=w/bar
-17b19-17-17-17-17vv|-17-19r17p15|19b21b22-r1917------|---------|------------
--------------------|------------|----------**----20-20|-15-15h20|19-19-1715-
--------------------|------------|---------------------|---------|------------
--------------------|------------|---------------------|---------|------------
--------------------|------------|---------------------|---------|------------
--------------------|------------|---------------------|---------|------------
HB w/bar -3 w/bar
---------------------|---------------------|--------10-12-14-15-17/19/22------
-15/17-17-17-171512|-12/14b15vv-12-12---|-----12---------------------------
---------------------|-------------------14|r14-------------------------------
---------------------|-------------------**|----------------------------------
---------------------|---------------------|----------------------------------
---------------------|---------------------|----------------------------------
2- w/bar
-22vv--|----------17b19-r17-b15-|-17-17-17-17-17-17p15---|15h17-15h17-15h17---
-------|--------x----------****-|----**-**-**-**-**----17|*****-*****-*****---
------x|-0----x-----------------|------------------------|--------------------
------x|----x-------------------|------------------------|--------------------
-------|------------------------|------------------------|--------------------
-------|------------------------|------------------------|--------------------
Rake -2 w/bar **=-1 w bar *****= bar flutter
--------------------------|--------------------|-------------12-14-15-17------
-p15----------------------|---------------12h15|--------12-14//-//-//-//------
-----16-14-12------9/14p12|14-12-14-12-14------|12-12-14//-//-----------------
--------------0/17--------|--------------------|------//----------------------
-*****-*****--*****-*****-*****-*****-*****-***|------------------------------
--------------------------|--------------------|------------------------------
BF BF BF BF BF BF BF BF //=tremolo picking
-19-22-24-24b26-24b26-24b26----|---------------------------------------------
-//-//-----------------------/19|---------------------------------------------
--------------------------------|---------------------------------------------
--------------------------------|---------------------------------------------
--------------------------------|---------------------------------------------
--------------------------------|---------------------------------------------
The next part is very, VERY fast...
-14-14-14-14h19p14h19h14-14-14----------------14-14h19p14-14-14h19p14-14------
-------------------------------19-15p14h15-14---------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
w/ wah-wah , from now the end of the staff doesnґt means end of the bar, the bars
-14h19p14-19----------14|------14h19p14----14h19p14h19p14-19p14---------------
-------------15h19p14---|----19---------19----------------------17-15h17------
------------------------|-18-x------------------------------------------------
------------------------|-----------------------------------------------------
------------------------|-----------------------------------------------------
------------------------|-----------------------------------------------------
are notated like above
-14h19p14----------19h14----------|13----------13-19p13---------13-19-13------
----------17-15-17-------17-15----|---17-13-17---------17-13h17----------17---
-------------------------------12/|-------------------------------------------
----------------------------------|-------------------------------------------
----------------------------------|-------------------------------------------
----------------------------------|-------------------------------------------
-------13-19p13----------13-19p13---------|-13h19p13--------------------------
-13h17----------17-13h17----------17-13-17|----------17p13h17p13----17--------
------------------------------------------|----------------------17-----------
------------------------------------------|-----------------------------------
------------------------------------------|-----------------------------------
------------------------------------------|-----------------------------------
-13h19p13----------13h19p13---------------13h19p13-------|-22p17----------17--
----------17-13h17----------17-13------17----------17p13/|-------20-17h20-----
---------------------------------16-16-------------------|--------------------
---------------------------------------------------------|--------------------
---------------------------------------------------------|--------------------
---------------------------------------------------------|--------------------
-19-17----------17-88p17----------17-19p17----17-22p17----------17h19p17------
-------20-17h20----------20-17h20----------20----------20-17-20----------22---
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
-17h|22p17----------17-19h17-15p12-15p12--------------------------------------
----|------20-17h20----------------------12h15p12h15p12-----------------------
----|---------------------------------------------------14p12h14p12----12h14--
----|---------------------------------------------------------------14--------
----|-------------------------------------------------------------------------
----|-------------------------------------------------------------------------
-------------15p12|-17p15----17-17p15----22p17----------------22p17-----------
-12h15p12-12------|-------17----------17-------20-17-22-20-17-------20-17-22--
------------------|----------------------------------*****-------------*****--
------------------|-----------------------------------------------------------
------------------|-----------------------------------------------------------
------------------|-----------------------------------------------------------
BF BF
-------22p17---------------|22p17----------------------17-------------17------
-20-17-------20-17-22-20-17|------22-22-22-20p17-22-22----20p17-22-22----20---
----------------*****------|------**-**-**-------**-**----------**-**---------
---------------------------|--------------------------------------------------
---------------------------|--------------------------------------------------
---------------------------|--------------------------------------------------
BF BF BF BF BF BF BF BF
------|22-12-------------------------12--------------------|-----------------
-17-22|-------15p12------------15b17v----15p12--------------|-----------------
----**|-------------14p12----0-----------------h14p12-------|12v--------------
------|-------------------14--------------------------h14p12|----14p12--------
------|-----------------------------------------------------|-----------------
------|-----------------------------------------------------|-----------------
BF
----------------------|-------------------------------------------------------
----------------------|12h13p12----12----------12h14p12----12-----------------
----------------------|---------15----15p14-15----------15----15-14-12p14-----
----------------------|-------------------------------------------------------
-1412p10-------------|-------------------------------------------------------
----------12-10-10/12v|-------------------------------------------------------
PH
----------------------------------------|-------------------------------------
-12h14p12----12----------------12h14----|----12----12h13p12----12b14r12-------
----------15----15-14-12-14-15-------h12|-15----12----------15----------15----
----------------------------------------|-------------------------------------
----------------------------------------|-------------------------------------
----------------------------------------|-------------------------------------
----------------------------------------------|-------------------------------
-12h14p12----12--------12----12h13p12---------|-------------------------------
----------15----15-14v----15----------15-16-14|-16p15-14-16p15-14-16-15-14----
----------------------------------------------|-------------------------------
----------------------------------------------|-------------------------------
----------------------------------------------|-------------------------------
---------------------------------|-------------------|------------------------
---------------------------------|-------------------|-15b17-----------12h15--
-16-15-14-16-15-14-16-15-14-16-15|-------------------|------------------------
---------------------------------|-14-16-15----------|-------10--------------
---------------------------------|-------------------|-----------10-----------
---------------------------------|-------------------|------------------------
16 times very fast PS
----------------------------------|------------------------------|------------
-10-10-10p8-12h15-10-10-10p8-12h1512-12-128-12h1512-128-12h15|------------
----------------------------------|------------------------------|------------
----------------------------------|------------------------------|------------
----------------------------------|------------------------------|------------
----------------------------------|------------------------------|------------
------------------------------------|---------------------------------|-------
---15-15-158-12h15-15-15-158-12h15/17-17-178-12h15/18-18-188-12h15|-------
------------------------------------|---------------------------------|-------
------------------------------------|---------------------------------|-------
------------------------------------|---------------------------------|-------
------------------------------------|---------------------------------|-------
-----------------------------------|/22-19---------------7-10/22-19-----------
-/19-19-197-12h15/19-19-197-12h15/------20-----208--10----------20---------
-----------------------------------|--------21--------9--------------21-------
-----------------------------------|----------19-----------------------19-----
-----------------------------------|------------------------------------------
-----------------------------------|------------------------------------------
rake rake rake
---------7-10|-/22-19--------------------7-10/22-19-----------------7-10/-----
-208--10----|--------20-------208---10-----------20------208---10----|-----
------9------|-----------21---------9----------------21---------9-------|-----
-------------|--------------19-------------------------19---------------|-----
-------------|----------------------------------------------------------|-----
-------------|----------------------------------------------------------|-----
rake rake rake rake
-------|/22-19-------------------14-1710-7-----------------|-----------------
-------|------20-----1815-----15----------8----------------|----4-2/4-8/10b--
-------|--------21-----------16-------------9--94p2--------|-----------------
-------|-----------19------14----------------7-------h4p2---|-----------------
-------|--------------------------------------------------h4p2----------------
-------|----------------------------------------------------|-----------------
repeat rake rake rake
---|----7---------------------------|-----------------------------|---------|-
-12|-12---10-8-7h8p7----------------|-----------------------------|---------|-
---|-----------------9p7-6p7h6p7/94|-4b5vvv----------------------|---------|-
---|--------------------------------|--------7p5p3----------------|---------|-
---|--------------------------------|--------------7p5p3----------|--------0|-
---|--------------------------------|--------------------5p3/5-53|-3------0|-
-------------------------|--------------------------|-------------------------
-15v-15b13-15p12---------|--------------------------|-------------------------
-----****--------15-14p12|-11-----------------------|-------------------------
-------------------------|----12--------------------|-------------------------
-------------------------|-------12-----------------|-----------10p9----------
-------------------------|----------1412-12-2-0-5-5/10-9-10-12------12-10p8--
-2 w/bar wah-wah off and PM*******
-------------------------------------|----------------------------------------
-------------------------------------|----------------------------------------
-------------------------------------|-----------------11-12-11---------------
----------------------9----------9-10|12-10-9-10-12-14----------14-12-10-12---
-------9----9-9-10-12---12-10-12-----|----------------------------------------
-10-12---12--------------------------|----------------------------------------
****************************************************************************
----------------------------------------14h15-17|-17b19-17-17-17-17-17-17|----
----------------------12-13-12-13-15/17---------|------------------------|----
----11-12----11-12-14---------------------------|------------------------|----
-14-------14------------------------------------|------------------------|----
------------------------------------------------|------------------------|----
------------------------------------------------|------------------------|----
*******************************| HB
-17r-22b24-r22------|-------22p17-b16-|-r16--------------17|---17b19vv-----|--
---------------19---|-22b24-------***-|---------------15---|---------------|--
------------------20|-----------------|--------19/16------|-x-----------12|--
--------------------|-----------------|--------------------|-------------12|--
--------------------|-----------------|--------------------|---------------|--
--------------------|-----------------|--------------------|---------------|--
-1 w/bar NH
------------------------------|------------------|-----------------|----------
----------22b24r22r22r22-19---|--------22-22-----|-b24r22----------|----------
-7--------**************----20|-22b24-----22-----|-b24r22---5------|----------
-7----x-----------------------|------------------|-******---0-4b9r4|----------
------x-----------------------|------------------|------------*****|----------
------------------------------|------------------|-----------------|----------
NH PS w/bar w/bar w/bar
--------------12-14-15/22-22-22-vvv-----|-22b21r22-19-------12h17p12|---------
-15b17vv---12---------|-----------------|-********----2017---------|---------
---------x------------|---------------0-|---------------------------|---------
----------------------|-------------0---|---------------------------|---------
----------------------|-----------------|---------------------------|---------
----------------------|-----------------|---------------------------|---------
PM*| w/bar
----------------------|-15*17*15-12*15*12-----------------|15*17*15-17*19*17--
-17b19r17b19r20-17vv17|------------------12*15*12-15*17*15|-------------------
-**************-------|-----------------------------------|-------------------
----------------------|-----------------------------------|-------------------
----------------------|-----------------------------------|-------------------
----------------------|-----------------------------------|-------------------
w/bar wah-wah on
-19*22*19-22*24*22|-21b23-22-22-2217-17-19-1915-15/17-1714-14-15-1512-----
------------------|---------------------------------------|-------------------
------------------|---------------------------------------|-------------------
------------------|---------------------------------------|-------------------
------------------|---------------------------------------|-------------------
------------------|---------------------------------------|-------------------
-12/14-1410-10/12-129-9-10-107---7-7/10-9vv|-9-10-10/12-1210---12-12h14---
-------------------------------|--------------|-------------------------------
-------------------------------|--------------|-------------------------------
-------------------------------|--------------|-------------------------------
-------------------------------|--------------|-------------------------------
-------------------------------|--------------|-------------------------------
-1412/14|-15-15/17-17/19-19-19/22|-----------|-------------------------|-----
---------|------------------------|-----------|--------15b10--------b20-|-----
---------|------------------------|-----------|--------*****-------****-|-----
---------|------------------------|-----------|-------------------------|-----
---------|------------------------|-----------|-10b0b2------------------|-----
---------|------------------------|-----------|-******------------------|-----
ritardando freely w/bar slowly
-12/14---15/17|-17vvvvvv15h17p15|-14h15-15----vvvvv14p12-12/14|-14p12---------
--------------|-----------------|-----------------------------|---------------
--------------|-----------------|-----------------------------|---------------
--------------|-----------------|-----------------------------|---------------
--------------|-----------------|-----------------------------|---------------
--------------|-----------------|-----------------------------|---------------
------------|-------------|-------------|-------------------------------|-----
-15p12/14-14vvvvvvvvvvvvvv|-vvvvvvvvvb11|-18b14-r18-18b21-18b15b14b16b20|-----
------------|-------------|----------***|-*****-***-*****-**************|-----
------------|-------------|-------------|-------------------------------|-----
------------|-------------|-------------|-------------------------------|-----
------------|-------------|-------------|-------------------------------|-----
-3 w/bar w/bar w/a lot of ***ing bar
--------------------------|-----------------------19|-b21---------------------
-/17-/19-17-15-17-19vvv---|---------14/1816--------|-------------------------
------------------------14/18-16-------------------|-------------------------
--------------------------|-------------------x-----|-------------------------
--------------------------|-------------------------|-------------------------
--------------------------|-------------------------|-------------------------
Прислал(а): George Savvin_1661 / kollane 2003@mail.com