Kiss - I Stole Your Love
Song: I STOLE YOUR LOVE
Artist: KISS
Album: LOVE GUN
--------------------
Transcribed by Emil Ortenmark, kfemil@telia.com
Tuned down 1/2-step
Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap wplectrum
Rhythm Fig. 1
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--4------------------4----------------------------|
Eb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--4----4----4----4----4----4----4----4------------|
Eb|--------------------------------------------------|
Rhythm Fig. 2
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6p-4-----------------------|
Db|-------------6---------------6--------------------|
Ab|--4-----------------------------0------2----------|
Eb|--------------------------------------------------|
Rhythm Fig. 3
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6p-4-----4-----------------|
Db|-------------6---------------6---------2----------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Rhythm Fig. 4
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6p-4-----4----------------|
Db|-------------6---------------6--------------------|
Ab|--4------------------------------------2----------|
Eb|--------------------------------------------------|
Rhythm Fig. 5
Gb|--------------------------------------------------|
Db|--2--------4------------------4-------------------|
Ab|---------------------2----------------------------|
Eb|--------------------------------------------------|
Rhythm Fig. 6
Gb|--------------------------------------------------|
Db|----------------------------------------------11-|
Ab|--0---0--0--0--0---0--2---2--2--2---2-2--4--------|
Eb|--------------------------------------------------|
Rhythm Fig. 7
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
< - - - - - - - - - - - 2x - - - - - - - - - - >
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2--|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Rhythm Fig. 8
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2--|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6p-4-----4-----------------|
Db|-------------6---------------6--------------------|
Ab|--4------------------------------------2----------|
Eb|--------------------------------------------------|
Rhythm Fig. 9
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6p-4-----4-----------------|
Db|-------------6---------------6--------------------|
Ab|--4-----------------------------------------------|
Eb|---------------------------------------0----------|
Gb|--------------------------------------------------|
Db|--------------------------------------------------|
Ab|--0--0--0--0--0--0--0--0--2--2--2--2--2--2--2--2--|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Rhythm Fig. 10
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
< - - - - - - - - - - - - - - - - - - - - - 3x - -
Gb|-------6p-4-----4------6p-4-----------------------|
Db|-------------6---------------6--------------------|
Ab|--4-----------------------------0------2----------|
Eb|--------------------------------------------------|
- - - - - - - - - - - - - - - - - - - - - - - - >
Gb|-------6p-4-----4------6p-4-----4-------9---------|
Db|-------------6---------------6-------6------------|
Ab|--4-----------------------------------------------|
Eb|--------------------------------------------------|
Gb|-------6p-4-----4------6--------------------------|
Db|-------------6------------------------------------|
Ab|--4-----------------------------------------------|
Eb|------------------------------------9------------|
[Rhy. Fig 1]
[Rhy. Fig 2]
[Rhy. Fig 5]
[Rhy. Fig 2]
[Rhy. Fig 5]
[Rhy. Fig 3]
[Rhy. Fig 6]
[Rhy. Fig 7]
[Rhy. Fig 8]
[Rhy. Fig 5]
[Rhy. Fig 4]
[Rhy. Fig 5]
[Rhy. Fig 3]
[Rhy. Fig 6]
[Rhy. Fig 9]
[Rhy. Fig 7]
[Rhy. Fig 10]
[Rhy. Fig 9]
[Rhy. Fig 7]
[Rhy. Fig 9] (repeat and fade)