Yngwie Malmsteen - Fire And Ice
Yngwie Malmsteen - Fire and Ice
from Fire and Ice
tune down 1/2 step
letostak@ix.netcom.com (Judy Letostak)
music.shop@lasernet.com
FidoNet 1:202/762 The Music Shop BBS (619)423-4970
|----------12-|-17p12-------------12-------------------------------------
|-------13----|-------13----12-13----13----------17-18p15----------15----
|----14-------|----------14-------------14----13----------16----16-------
|-------------|----------------------------14----------------18----------
|-------------|----------------------------------------------------------
|-------------|----------------------------------------------------------
---------------------|-12------------------------------------------------
--15-------------12--|----13-----/15-13--------13/17-17------------------
-----16-------13-----|-------14---------14--14----------19p17p16---------
--------18-15--------|-------------------------------------------19p18p17
---------------------|---------------------------------------------------
---------------------|---------------------------------------------------
------------------|------------------------------------------------------
------------------|-----------13-17p13----------17-15--------------------
------------------|--------14----------14----14-------16----------16-----
------------------|-----14----------------14-------------18-15-18--------
--20p19p17--------|------------------------------------------------------
-----------20p19--|-17---------------------------------------------------
--------------------|----------------12-17p12-------------------12h13p12-
--18p15----------15-|-17p13-------13----------13----------12-15----------
--------16----16----|-------14-14----------------14-13-14----------------
-----------18-------|----------------------------------------------------
--------------------|----------------------------------------------------
--------------------|----------------------------------------------------
---------------------------|----------------------------------13-10h12-13
--15p13p12-----------------|-13-12-13-12p10-13p10h12h13p12p10------------
-----------14p13-----------|---------------------------------------------
-----------------15-14-12--|---------------------------------------------
---------------------------|---------------------------------------------
---------------------------|---------------------------------------------
--12-10-13-10h12-13-12-10--|---------------------------------12-8h10-12--
---------------------------|-12-8h10-12-10-8-12-8h10-12-10-8-------------
---------------------------|---------------------------------------------
---------------------------|---------------------------------------------
---------------------------|---------------------------------------------
---------------------------|---------------------------------------------
--10-8-12-8h10-12-10----|-----------------------------10-6h8-10-8-6-10---
---------------------11-|-10-6h8-10-8-6-10-6h8-10-8-6--------------------
------------------------|------------------------------------------------
------------------------|------------------------------------------------
------------------------|------------------------------------------------
------------------------|------------------------------------------------
--6h8-10-8-6--|----------------------------------------------------------
--------------|-9-5h7-9-7-5-10-7-9-10-9-7-12-9h10-12-10-9-13-10-12-13-12-
--------------|----------------------------------------------------------
--------------|----------------------------------------------------------
--------------|----------------------------------------------------------
--------------|----------------------------------------------------------
------|-------------------------------------12-9-10-12-10-9-13-10-12-13--
--10--|-14-10-12-14-12-10-15-12-14-15-14-12------------------------------
------|------------------------------------------------------------------
------|------------------------------------------------------------------
------|------------------------------------------------------------------
------|------------------------------------------------------------------
--12-10-|-14-10-12-14-12-10-16-12-14-16-14-12-17-14-16-17-16-14-19-16-17-
--------|----------------------------------------------------------------
--------|----------------------------------------------------------------
--------|----------------------------------------------------------------
--------|----------------------------------------------------------------
--------|----------------------------------------------------------------
-19-17-16-|-19b(20)--rb19~---17-19-20-17-19-20-19-17-20-|-17-19-20-19----
----------|---------------------------------------------|----------------
----------|---------------------------------------------|----------------
----------|---------------------------------------------|----------------
----------|---------------------------------------------|----------------
----------|---------------------------------------------|----------------
--22bf--rb22--22bf--22bf--22bf--|----------------------------|-----------
--------------------------------|----------------------------|-----------
--------------------------------|--5-----5--4~------4-----2--|----5------
--------------------------------|--5-----5--5~------5-----2--|----5------
--------------------------------|-----0----------0-----0-----|-0-----0---
--------------------------------|----------------------------|-----------
------------------|---------------------|--------------------------------|
------------------|---------------------|-------3-----3-----3------------|
--7------7-----2--|---/5----4~----------|----2---------------------------|
--5------5-----3--|---/5----5~----------|-0--------0-----0---------------|
------0-----0-----|---------------/5---|-----------------------2p0------|
------------------|---------------------|----------------------------3---|
Rhy Fig 2
|---------------------------------|--------------------------------------|
|---------------------------------|--------------------------------------|
|--2-----5---4--7--7-----7-----2--|----------5-----7--7--7-----7---2-----|
|--2-----5---5--5--5-----5-----2--|----------5-----5--5--5-----5---3-----|
|--0--0---------------0-----0-----|-0--0--0-----0-----------0------------|
|---------------------------------|--------------------------------------|
|------------------------|--------------------------------|--------------
|---------------------0--|--------3-----3-----------------|--------------
|--------4~--------2-----|-----2--------------2-----------|--2--5---4--4-
|--3/5---5~-----3--------|--0--------0-----0--------------|--2--5---5--5-
|------------------------|-----------------------2p0------|--0-----------
|------------------------|----------------------------3---|--------------
------------------|-----------------------------------|------------------
------------------|-----------------------------------|--------------0---
--7-----7-----2---|--2--2-----5-----4-----------4--2--|-2------4--4------
--5-----5-----2---|--2--2-----5-----5-----------5--3--|-3--/5--5--5------
-----0-----0------|--------0-----0-----0--0--0--------|------------------
------------------|-----------------------------------|------------------
--------|--------------------------------|
-----0--|--------3-----3-----------------|
--------|-----2--------------2-----------|
--0-----|--0--------0-----0----------0---|
--------|-----------------------2p0------|
--------|--------------------------------|
Verse
G5 A5 G5 A5 E
Every day is like a set up race, and the world is still a lonely place
F5 G5 E5 F5 G5 G G5 A5
to be or not to be is this the final quiz
G5 A5 G5 A5
A flash in the pan goodbye Still shooting for the open
Bridge
F5 G5 E5 E5 F5 E5 F5 F#5 G#5 E5
sky
Between the devil and the deep blue sea I cannot find a compromise
Play Rhy Fig 2 for chorus
Interlude
|-20p17~-----|-----------5-8p5-------8-7-4-------4-10p7--------7-|-8----
|-------------|-5-------5-------5---5-------6---6--------9----9---|---10-
|-------------|---5---5-----------5-----------7------------10-----|------
|-------------|-----7---------------------------------------------|------
|-------------|---------------------------------------------------|------
|-------------|---------------------------------------------------|------
----------8--12p8---------12h13p12p10------------------------------17----|
------------------10---10-------------13-12-10----12------------------17-|
--9----9-------------9-------------------------13----109----------------|
----10----------------------------------------------------12p10p9--------|
-------------------------------------------------------------------------|
-------------------------------------------------------------------------|
----------------------------------------------------13------------------|
------------13-17p13----------17-15--------------------15----------15---|
--14-----14----------14----14-------16-13----13-16--------16-13-16------|
------14----------------14----------------15----------------------------|
------------------------------------------------------------------------|
------------------------------------------------------------------------|
|-12-------------12-17p12-------------13p12------------------------------
|----13-------------------13----13-15-------15p13p12---------------------
|-------14----14-------------14----------------------14p13---------------
|----------14----------------------------------------------15p14p12------
|-------------------------------------------------------------------15p--
|------------------------------------------------------------------------
---------|
---------|
---------|
---------|
--14p12--|
---------|
Guitar Solo
1/2 1 1/2
|-19b--rb19-19b--rb19-17----17-|-------17--------17-------------17--21b--|
|------------------------20----|-20bf------20bf------17h20---------------|
|------------------------------|---------------------------17bf----------|
|------------------------------|-----------------------------------------|
|------------------------------|-----------------------------------------|
|------------------------------|-----------------------------------------|
|-rb21---17h19-------20~---22bf--|-rb22~---20-19-17----18/19-17-------17-
|--------------17-18-------------|------------------20----------20-18----
|--------------------------------|---------------------------------------
|--------------------------------|---------------------------------------
|--------------------------------|---------------------------------------
|--------------------------------|---------------------------------------
-----------|-----------------------------------------------------17-----|
-20-18p17--|-20-18-17----18-17--------------------------------17----17h-|
-----------|----------19-------19-17-19-17-17-16-----------17-----------|
-----------|-------------------------------------19~----19--------------|
-----------|------------------------------------------------------------|
-----------|------------------------------------------------------------|
|-------------------------------|----------------------------------------
|18p17--------------17~----18---|-18~--------17--------------------------
|------19p17p16-----------------|------17h19-----19p17p16h17h19p17p16----
|---------------19--------------|-------------------------------------19-
|-------------------------------|----------------------------------------
|-------------------------------|----------------------------------------
-----------------------|-------------------------------------------------
---------20------------|-------------------------------------------------
------19---------------|-17h19p17p16-------------------------------------
--17---------15h17h19--|-------------19----------------------------17----
-----------------------|----------------20p19p17----------17h19h20-------
-----------------------|-------------------------20p19p17----------------
---------------------------------|----------17-------------------17h20~--|
---------------------------------|-------17-----17------------17---------|
---------------------------------|----17-----------17------17------------|
------------------------------0--|-19-------------------19---------------|
--20p19p17----------17-----------|---------------------------------------|
-----------20p19h20----20p19-----|---------------------------------------|
1/2 1/2
|-19b--rb19b--17-19-19h20p19p17--|-20-19-17----19-17-------17------------
|--------------------------------|----------20-------20-18----20-18-17-20
|--------------------------------|---------------------------------------
|--------------------------------|---------------------------------------
|--------------------------------|---------------------------------------
|--------------------------------|---------------------------------------
-----------------------------------17-|----------------------------------
--18-17----18-17----------17-18-20----|-20p17-20-18-17----18-17-------17-
--------19-------19-17-19-------------|----------------19-------19-17----
--------------------------------------|----------------------------------
--------------------------------------|----------------------------------
--------------------------------------|----------------------------------
-------------------------12-17p12--------|----12-------------------------|
----------15----------13-----------------|-15----15bf~----15bf~----------|
-19-17-16----17-16-14-------------14/17--|-------------------------------|
-----------------------------------------|-------------------------------|
-----------------------------------------|-------------------------------|
-----------------------------------------|-------------------------------|
|-------------------------------------------------------|----------------
|-15bf--rb15p13----15bf--rb15p13h15p13----15-13-15-15bf-|-13----15-13-15-
|---------------14---------------------14---------------|----14----------
|-------------------------------------------------------|----------------
|-------------------------------------------------------|----------------
|-------------------------------------------------------|----------------
-----------------------------------|-------------------------------------
--13bf--13bf--13-13bf--13-13bf--13-|-13bf-13-13bf-13-13bf--13b(14)-13bf--
-----------------------------------|-------------------------------------
-----------------------------------|-------------------------------------
-----------------------------------|-------------------------------------
-----------------------------------|-------------------------------------
-----------|--------------------|----------------------|-----------------
--13-13bf--|--rb13--------------|-15bf--13~-----13bf---|-13bf--13bf--13bf
-----------|-------14--14~--12--|-----------14~--------|-----------------
-----------|--------------------|----------------------|-----------------
-----------|--------------------|----------------------|-----------------
-----------|--------------------|----------------------|-----------------
--------------|---------------------------------------|--------------7---
------8-8-----|---------------------------------------|-----8-10~--------
--14------7-9-|-7-9-7b(8)------7----------------------|-7/9--------------
--------------|-----------10p7---10p7-----------------|------------------
--------------|-----------------------10p7------------|------------------
--------------|----------------------------10-8-5~~~--|------------------
-----8-----10-----|-10--10bf-----rb10---|--15bf~---rb15--|-------------|
---------------9--|---------------------|-----------------|-------------|
--9-----9---------|---------------------|-----------------|-------------|
------------------|---------------------|-----------------|-0w/bar------|
------------------|---------------------|-----------------|-0-----------|
------------------|---------------------|-----------------|-------------|
Outro Chorus w/Rhy Fig2
||--------17-------17-19-19b(20)--|--------------------------------------|
||---20bf-------------------------|-17~--17~-----------------------------|
||o-------------------------------|-------------17h19--19bf---19---------|
||o-------------------------------|--------------------------------------|
||--------------------------------|--------------------------------------|
||--------------------------------|--------------------------------------|
|---------------------------------------------|--------------------------
|---------------------------------------------|--------------------------
|--21w/bar-----19p17p16h17h19p17p16-----------|--------------------------
|-----------------------------------19-19-17--|-19p17-19p17-------17-----
|---------------------------------------------|-------------20p19--------
|---------------------------------------------|--------------------------
------------------------------------------|------------------------------|
------------------------------------------|------------------------------|
------------------------------------------|------------------------------|
-----------------------17-----------------|-----------------------0w/bar-|
--20p19p17h19p17h19p17----20p19p17--------|-----------------------0------|
-----------------------------------20p19--|--17---3dive-w/bar-----------|
|-----15bf--|-rb15----------15bf-----------15bf--rb15------------15bf---|
|-----------|-----------------------------------------------------------|
|-----------|------/1412--------/1412--------------/1412----------|
|-----------|-----------------------------------------------------------|
|-----------|-----------------------------------------------------------|
|-----------|-----------------------------------------------------------|
|-15-13-15p13-12--13----------------------------------------------------|
|--------------------15bf~------------13--------------------------------|
|------------------------------12/14------------------------------------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|
=======================================================================
h = hammeron Judy Letostak
p = pulloff Internet letostak@ix.netcom.com
/ = slide Fidonet 1:202/762
x = ghost note MetalNet 282:100/2
t = tap (right hand) The Music Shop BBS (619)423-4970 24hrs
~ = vibrato * = picked harmonic
bf = bend full tr = trill
rb = release bend p.s. = pick scrape
dive = dive with bar b = bend / step written over note
= repeat bar + = natural harmonic
========================================================================
The Music Shop BBS (619)423-4970 24hrs
Tons of music files, tab, lyrics, pictures, sound files....LORD, BRE
Falcon's Eye (interplanetary). Internet Email and USENET. Unsigned/
Indie band support, free of cost ask for more details.