Количество артистов: 43,846 Количество текстов песен: 642,600


Тексты песен выберете букву:
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    А Б В Г Д Е Ё Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Ъ Ы Ь Э Ю Я

Галлерея Знаменитостей выберете букву:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z    А Б В Г Д Е Ё Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Щ Ъ Ы Ь Э Ю Я
Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Kiss - Deuce

Song: DEUCE
Artist: KISS
Album: KISS
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: The x's in Rhy. Figs 2 and 3 are fingered at the third fret. Gene
plays these but screws them up here and there so I've chosen this way to
notate it. Previously tabbed by Luis Fernando. No part of his tab has been
used in this one.


Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum


Rhythm Fig. 1

Gb|---------------------------------------------------|
Db|----------------10--------------------------------|
Ab|------------10-------------------------------------|
Eb|-----------------------1----------------------3----|



Rhythm Fig. 2

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------x-x-3--5------3------3----3h5-3---------|
Eb|--5--5--5-----------(5)---------------------5--3---|



Rhythm Fig. 3

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------3------5------3---------------|
Eb|--5------------------------------------------------|



Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|-----------x-x-3--5------3------3----3h5-3---------|
Eb|--5--5--5-----------(5)---------------------5--3---|



Rhythm Fig. 4

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------3------5------3---------------|
Eb|--5--------------------------------------5--------|



Rhythm Fig. 5

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--3------------3--4--5-----------------------------|
Eb|------------------------3--4--5------0-------------|
< - - - - - - - - 2x - - - - - - - - - >


End 1

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|---------------------------------------------------|
Eb|--1----1----1--------3--3--3----------3------------|



End 2

Gb|---------------------------------------------------|
Db|---------------------5-----------------------------|
Ab|------------------------5--------------------------|
Eb|--1----1----1--------------3----------3------------|



End 3

Gb|---------------------------------------------------|
Db|---------------------5-----------------------------|
Ab|------------------------5--------------------------|
Eb|--1----1----1--------------3--------3/----5-------|



Riff 1

Gb|---------------------------------------------------|
Db|---------------------------------------------------|
Ab|--12----------------------------------------------|
Eb|---------------------------------------------------|