Children Of Bodom - Hate Me!
Tune down one whole step
4/4 time, ca 175 bpm
Intro
Guitar 1 1.
||--------------------------|-------------------------|-------------------------|
||--------------------------|-------------------------|-------------------------|
||o-------------------------|-------------------------|-------------------------|
||o-9-----9-h10-9-----9-----|-9-----9-h10-9-p7--------|-9-----9-h10-9-----9-----|
||--7-(m)-7-----7-(m)-7-h10-|-7-(m)-7-----7----(m)-7--|-7-(m)-7-----7-(m)-7-h10-|
||--------------------------|-------------------------|-------------------------|
|| (m)=mute the strings with right hand
||
|| Guitar 2
||--------------------------|-------------------------|-------------------------|
||--------------------------|-------------------------|-------------------------|
||o-9-----------------------|----------5-----7-----9--|-------------------------|
||o-9-----------------------|----------5-----7-----9--|-------------------------|
||--7-----------------------|----------3-----5-----7--|-------------------------|
||--0-----------------------|-------------------------|-------------------------|
2.
|-------------------------||--------------------------|-------------------------|
|-------------------------||--------------------------|-------------------------|
|------------------------o||--------------------------|-------------------------|
|-9-----9-h10--5--7--10--o||-9-----9-h10-9-----9--7---|----9-p7--5-----7-p5--9--|
|-7-(m)-7------3--5--8----||-7-(m)-7-----7-(m)-7--5---|----5-----3-----3-----7--|
|-------------------------||--------------------------|-------------------------|
|
|
|-------------------------||--------------------------|-------------------------|
|-------------------------||----------------------10--|----12p10-8--------------|
|--------------5--7--10--o||----------------------11--|----11----9--------------|
|--------------5--7--10--o||--------------------------|----------------------2--|
|--------------3--5--8----||--------------------------|----------------------2--|
|-------------------------||--------------------------|----------------------0--|
1.
||--------------------------|-------------------------|-------------------------|
||--------------------------|-------------------------|-------------------------|
||o-------------------------|-------------------------|-------------------------|
||o-------9-h10-9-----9-----|-9-----9-h10-9-p7--------|-9-----9-h10-9-----9-----|
||-----7--7-----7--7--7-h10-|-7--7--7-----7-----7--7--|-7--7--7-----7--7--7-h10-|
||--------------------------|-------------------------|-------------------------|
| m m m m m m m
|
| (on repeat)
||--------------------------|-------------------------|-------------------------|
||--------------------------|-------------------------|-------------------------|
||o-(4---)------------------|-------------------------|-------------------------|
||o-(2---)------------------|-------------------------|-------------------------|
||--------------------------|-------------------------|-------------------------|
||-----0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|-0--0--0--0--0--0--0--0--|
m m m . . . . . . . m m
2.
|--------------------------||-------------------------|------------------|----------------------|
|-------------8------------||-------------------------|------------------|----------------------|
|----------6-----6--------o||-------------------------|------------------|-------4-----7-----9~-|
|-9-----------------8-s11-o||-9-----9-h10-9-----9--4--|---2---2-------4--|---2---5-----4-----9~-|
|-7--7--7------------------||-7--7--7-----7--7--7-----|-----5-----5-3----|-----5----------------|
|--------------------------||-------------------------|------------------|----------------------|
| m m m m
|
|--------------------------||-------------------------|------------------|----------------------|
|-------------5------------||-------------------------|------------------|----------------------|
|----------4-----3--------o||----------------------7--|-------5-------7--|----------------------|
|-------------------5--2--o||----------------------7--|-------5-------7--|-------12----12----9~-|
|--------------------------||----------------------5--|-------3-------5--|-------10----9-----7~-|
|-0--0--0------------------||-0--0--0--0--0--0--0-----|------------------|----------------------|
m m m
dive deep - - - - raise back
|-------------------|-------------------------|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------8-----------|
|-------------------|-10~---------------------|-------------------------|----------9-----6-----9--|
|-------------------|-10~------10----7-----9--|-------------------------|-------------------8-----|
|-------------------|----------8-----5-----7--|-------------------------|-------------------------|
|-------------------|-------------------------|-------0----------------|------/------------------|
|
|
|-------------------|-------------------------|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------5-----------|
|-------------------|-------------------------|-------------------------|----------4-----3-----6--|
|-------------------|-10-------10----7-----9~-|-------------------------|-------------------5-----|
|-------------------|-8--------8-----5-----7~-|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------------------|
|-9-----------------|-10-------10----7--------|-5--------4--------------|-------------------4-----|
|-7-----------------|-8--------8-----5-----5--|-------------------7-----|----5--------7-----------|
|-------------------|-------------------------|-------------------------|-------------------------|
| m
|
|-------------------|-------------------------|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------------------|
|-------------------|-------------------------|-------------------------|-------------------------|
|-9-----------------|-10-------10----7--------|-9--------7--------5-----|----4--------5-----7-----|
|-7-----------------|-8--------8-----5--------|-7--------5--------3-----|----2--------3-----5-----|
|-------------------|-------------------------|-------------------------|-------------------------|
1st Verse
Gtrs 1 & 2
Rhy. Fig. 1 (Gtr2)
|-------------------------|-------------------------|----------------------------------|
|-------------------------|-------------------------|----------------------------------|
|-------------------------|-------------------------|----------------------------------|
|-9-------------/11s1211-|---------------9-s7-/9--|----------------------------------|
|-7-------------/9-s109--|---------------7-s5-/7--|----------------------------------|
|-------------------------|-------------------------|-----0---0-0-0---0---0---0-0-0----|
m m m m m m m m m
(end Rhy. Fig. 1)
|-----------------------------|-------------------------|-------------------------|
|-----------------------------|-------------------------|-------------------------|
|-----------------------------|-------------------------|-------------------------|
|--------------------------9--|---------------7-s5-/7--|---------------/12s119--|
|-----------------8--8--8--7--|---------------5-s3-/5--|---------------/10s9-7--|
|-0---0---0-0-0---6--6--6-----|-------------------------|-------------------------|
m m m m m
|----------------------------------|-----------------------------|
|----------------------------------|-----------------------------|
|----------------------------------|-----------------------------|
|----------------------------------|-----------------4--4--4--5--|
|----------------------------------|-----------------------------|
|-----0---0-0-0---0---0---0-0-0----|-0---0---0-0-0---------------|
| m m m m m m m m m m m m m m
|
|----------------------------------|-----------------------------|
|----------------------------------|-----------------------------|
|----------------------------------|-----------------------------|
|----------------------------------|-----------------7--7--7-/9--|
|----------------------------------|-----------------5--5--5-/7--|
|-----0---0-0-0---0---0---0-0-0----|-0---0---0-0-0---------------|
m m m m m m m m m m m m m m
w/ Rhy. fig. 1
|-------------------------|-------------------------|----------------------------------|
|-------------------------|-------------------------|----------------------------------|
|-------------------4-----|-------------------------|----------------------------------|
|(5)-5--5--5--5--7-----7--|-7--7--7--7--7--5--4--5--|----------------------------------|
|-------------------------|-------------------------|----------------------------------|
|-------------------------|-------------------------|-----0---0-0-0---0---0---0-0-0----|
m m m . . m m m
|-----------------------------|-------------------------|-------------------------|
|-----------------------------|-------------------------|-------------------------|
|-----------------------------|-------------------------|-------------------------|
|--------------------------5--|----5--5--5--5--4-----4--|-4--4--4--4--4--5--4-----|
|-----------------8--8--8-----|-------------------7-----|----------------------7--|
|-0---0---0-0-0---6--6--6-----|-------------------------|-------------------------|
m m m m m
|-------------------------|---------------------------||
|-------------------------|---------------------------||
|-------------9-----------|---------------------------||
|-------8-----------8-----|---------------------------||
|----7-----7-----7-----7--|-----------------2--5--4---||
|-0-----------------------|-0-0-0---0-0-0---0--3--2---||
| m m m m m m m . . . . m m m
|
|-------------------------|---------------------------||
|-------------------------|---------------------------||
|-------9-----------------|---------------------------||
|-------------8-----5-----|---------------------------||
|-------------------------|-----------------2--5--4---||
|-0--0-----0-----0-----0--|-0-0-0---0-0-0---0--3--2---||
m m m m m m m . . . . m m m
Chorus
Rhy.fig.2 (gtr 2)
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-9-9-9-9-7-7-5-7-|-9--9--7--7--7--7--7--7--|----------4--5--4-----4--|-5-----7--5--4-----------|
|-7-7-7-7-5-5-5-5-|-7--7--7--7-5--5--5--5--|-x-----7-----------7-----|-------------------------|
|-----------------|-------------------------|----7--------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|
|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-9-9-9-9-7-7-7-7-|-9--9--7--7--7--7--7--7--|-9--9--9--9--10-10-10-10-|-9--9--9--9--7--7--7--7--|
|-7-7-7-7-5-5-5-5-|-7--7--7--7-5--5--5--5--|-7--7--7--7--7--7--7--7--|-7--7--7--7--5--5--5--5--|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------8-----------|-------------------------|-------------------------|
|-9-9-9-9-4-4-5-5-|-7--7--7--7--------7-----|----------4--5--4-----4--|-5-----7-s9--7-----10-9--|
|-7-7-7-7-2-2-3-3-|-5--5--5--5-----5-----5--|(7)----7-----------7-----|----------------7--------|
|-----------------|-------------------------|----7--------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
| m
|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-9-9-9-9-4-4-5-5-|-7--7--7--7--7--7--7--7--|-9-----------5-----------|-------------------------|
|-7-7-7-7-2-2-3-3-|-5--5--5--5--5--5--5--5--|-7-----------3-----------|-5-----------7-----------|
|-----------------|-------------------------|-------------------------|-3-----------5-----------|
|-----------------|-------------------------|-------------------------|-------------------------|
(end Rhy. Fig. 2)
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-7-----9--7--------7-----|-------------------------||
|-------------10-------10-|-9--7-6-----------------||
|----10----------8--------|----------8--7--5--------||
|-------------------------|-------------------8--7--||
| m m m m m m m
|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------5-----------|-7-----------9-----------||
|-5-----------5-----------|-7-----------9-----------||
|-5-----------3-----------|-5-----------7-----------||
|-3-----------------------|-------------------------||
|-------------------|------------------|-------------------------|-----------------------------|
|-------------------|------------------|-------------------------|-----------------------------|
|------------4------|-----------4---6--|-------6a~------4--------|-----------------------------|
|-6----------4---2--|-----------4---6--|----------------4-----2--|-----------------------------|
|-4----------2---2--|-----------2---4--|----------------2-----2--|-----------------------------|
|----------------0--|------------------|----------------------0--|-/-/-(17)------------------|
|
|
|----------------7~-|---7--------------|----------------------7~-|----7------------------------|
|-/9-9-7---7-9------|-----9-7-9-7---7--|-9--9--7-----7--9--------|-------9--7--9--7h9p7-----7--|
|--------9-----9----|-------------9----|----------9--------9-----|-----------------------9-----|
|-------------------|------------------|-------------------------|-----------------------------|
|-------------------|------------------|-------------------------|-----------------------------|
|-------------------|------------------|-------------------------|-----------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-6-----4---------|-6-----------------------|-2--------4-----6--------|----------6a~------x--6--|
|-6-----4---------|-6--------6--------------|-2--------4-----6--------|-------------------------|
|-4-----2---------|-4--------6--------------|-0----(m)-2-(m)-4--------|-------------------------|
|-----------------|----------4--------------|-------------------------|-------------------------|
|
|
|-----------------|-------------------------|-------------------------|-------------------------|
|-9-7---------7~--|-9--7-----------------7--|-------------------------|-------------------------|
|-----9-8~--9-----|-------9--6~----8--9-----|-9--8--6-----6--8--6~----|-----/-(18)-------------|
|-----------------|-------------------------|----------9--------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
play 4 times
||--------------------------|--------------------------||
||--------9--------12-------|-------12----------12-----||
||o-6--6-----6-s8-----8-s9--|----9-----9-s8--8-----8--o||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
|
|
||-----------------------7~-|----7---------------------||
||--9--9--7-----7--9--7-----|-------9--7--9--7-----7---||
||o----------9--------------|-------------------9-----o||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
(Rhy.Figs.3 (Gtrs 1&2)) 1.2.-- (end Rhy.Figs.3)
||--------------------------|--------------------------||
||--------12-------15-------|-------15----------15-----||
||o-9--9-----9-s11----11s12-|----12----12s11-11----11-o||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
||
||
||-----------------------10-|----10--------------------||
||--12-12-10----10-12-------|-------12-10-12-10----10--||
||o----------12-------12----|-------------------12----o||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
3.
|-------------------------|-------------------------|---------------|
|-------15----------15s19-|-17----------------------|---------------|
|----12----12s11-11-------|----16-------------------|---------------|
|-------------------------|-------17-16-14-14-------|---------------|
|-------------------------|-------------------16-13-|-8-------------|
|-------------------------|-------------------------|-6-------------|
| >
|
|----10-------------------|-12----------------------|---------------|
|-------12-10-12-10----10-|-------------------------|---------------|
|-------------------12----|----9--12-------6--------|-6-------------|
|-------------------------|----------9--5-----8--5--|---------------|
|-------------------------|-------------------------|---------------|
|-------------------------|-------------------------|---------------|
2nd Verse
Guitars as in 1st verse
|--------------------------------------------------|
|--------------------------------------------------|
|------------------(16 bars)-----------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
Bridge
|---------10-------|-10----------------------|-------------13----------|-13----------------------|
|----------9-------|--9----------------------|-------------12----------|-12----------------------|
|-7----------------|-------------9-----7-----|-7-----------------------|-------------------------|
|-7-0-0-0----0-0-0-|----0--0--0--10----8-----|-7--0--0--0-----0--0--0--|----0--0--0--7-----5-----|
|------------------|-------------------------|-------------------------|-------------------------|
|------------------|-------------------------|-------------------------|-------------------------|
| m m m m m m m m m m m m m m m m m m
|
|------------------|-------------------------|-------------------------|-------------------------|
|------------------|-------------------------|-------------------------|-------------------------|
|-7-------10-------|-7-----------5-----------|-7-----------------------|-------------------------|
|-0-0-0-0----0-0-0-|----0--0--0--------8-----|----0--0--0--8--0--0--0--|-6--0--0--0--7-----5-----|
|------------------|-------------------------|-------------------------|-------------5-----3-----|
|------------------|-------------------------|-------------------------|-------------------------|
> m m m m m m m m m m m m m m m m m m > >
|-------------10----------|-10----------------------|-------------------|-------------------|
|--------------9----------|--9----------------------|-10----------------|-------------------|
|-7-----------------------|-------------9-----7-----|--7-------7--------|-9-----------------|
|-7--0--0--0-----0--0--0--|----0--0--0--10----8-----|----------8--------|-6-----------------|
|-------------------------|-------------------------|-------------------|-------------------|
|-------------------------|-------------------------|-------------------|-------------------|
|
|
|-------------------------|-------------------------|-------------------|-------------------|
|-------------------------|-------------------------|-------------------|-------------------|
|-7-----------10----------|-7-----------5-----------|-7-----------------|-------------------|
|----0--0--0-----0--0--0--|----0--0--0--------8-----|----------8--------|-6-----------------|
|-------------------------|-------------------------|-------------------|-------------------|
|-------------------------|-------------------------|-------------------|-------------------|
m m m m m m m m m
||-----------------------13-|-------------------------|
||-----------15-------------|----------15-13----------|
||o----12-14-------14-15----|----12-14-------15-14-12-|
||o-12----------12----------|-12----------------------|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||
||
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-7-----------10----------|-7-----------------------|
||o----0--0--0-----0--0--0--|----0--0--0--5-----3-----|
||--------------------------|-------------3-----1-----|
||--------------------------|-------------------------|
m m m m m m m m m
|----------------------13-|----------13-17-13-15-----||
|----------15-------------|-------15-------------17--||
|----12-14-------14-15----|----14-------------------o||
|-12----------12----------|-12----------------------o||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|
|
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-7-----------------------|-------------------------o||
|----0--0--0--8--0--0--0--|-10-0--0--0--7-----5-----o||
|-------------------------|-------------5-----3------||
|-------------------------|--------------------------||
m m m m m m m m m
|----------------------8--|-------------------------|----------------------8--|
|----------10-------------|----------10-8-----------|----------10-------------|
|----7--9--------9--10----|----7--9--------10-9--7--|----7--9--------9--10----|
|-7-----------7-----------|-7-----------------------|-7-----------7-----------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
| m m m m m m m m m m m m m m m
|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-2-----------------------|-------------------------|-2-----------------------|
|-2-----------5-----------|-3-----------------------|-2-----------2-----3-----|
|-0-----------5-----------|-3-----------------------|-0-----------2-----3-----|
|-------------3-----------|-1-----------------------|-------------0-----1-----|
|----------8--12-8--10----|-----------------|-----------------|-----------------|-----------------||
|-------10-------------12-|-----------------|-----------------|-----------------|-----------------||
|----9--------------------|-----------------|---//(repeat previous 4 bars)//----|-----------------||
|-7-----------------------|-----------------|-----------------|-----------------|-----------------||
|-------------------------|-----------------|-----------------|-----------------|-----------------||
|-------------------------|-----------------|-----------------|-----------------|-----------------||
| m m m
|
|-------------------------|-----------------|-----------------|-----------------|-----------------||
|-------------------------|-----------------|-----------------|-----------------|-----------------||
|-------------------------|-----------------|-2---------------|---------5---7---|-9---------------||
|-5-----------------------|-3-------5-------|-2---------------|-3-------5---7---|-9-------5---7---||
|-5-----------------------|-3-------5-------|-0---------------|-3-------3---5---|-7-------3---5---||
|-3-----------------------|-1-------3-------|-----------------|-1---------------|-----------------||
Chorus
w/ Rhy.fig.2 (gtr 2)
Gtr. 1
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|--------8----------------|
|-9-9-9-9-7-7-5-7-|-9--9--7--7--7--7--7--7--|----------4--5--4--5--7--|-/9--x-----9-a7~---------|
|-7-7-7-7-5-5-5-5-|-7--7--7--7-5--5--5--5--|-x-----7-----------------|-------------------------|
|-----------------|-------------------------|----7--------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
|-----------------|-------------8-----------|-------------------------|-------------------------|
|-9-9-9-9-4-4-5-5-|-7--7--7--7--------7-----|----------4--5--4-----4--|-5--5--7-s9--7-----10-9--|
|-7-7-7-7-2-2-3-3-|-5--5--5--5-----5-----5--|(7)----7-----------7-----|----------------7--------|
|-----------------|-------------------------|----7--------------------|-------------------------|
|-----------------|-------------------------|-------------------------|-------------------------|
m
Gtr 2 repeats previous 2 bars
|-----------------|-------------------------|-------------------------|-------------------------||
|-----------------|-------------------------|-------------------------|-------------------------||
|-7---9-7-----7---|-------------------10-9--|-7-----9--7--------7-----|-------------------------||
|--------10----10-|-9--7-6-----------------|-------------10-------10-|-9--7-6-----------------||
|--10-------8-----|----------8--7--5--------|----10----------8--------|----------8--7--5--------||
|-----------------|-------------------------|-------------------------|-------------------8--7--||
m m m m m m m m m m m m
Interlude
|-17-------------------19-|-20-17-17-19-19-15-15-17-|-17-12----------12-15-12----------12--|
|----17-17-20-20----------|-------------------------|-------13----13----------13----13-----|
|----------------19-19----|-------------------------|----------14----------------12--------|
|-------------------------|-------------------------|--------------------------------------|
|-------------------------|-------------------------|--------------------------------------|
|-------------------------|-------------------------|--------------------------------------|
|
|
|-------------------------|-------------------------|--------------------------------------|
|-------------------------|-------------------------|--------------------------------------|
|-------------------------|-------------------------|--------------------------------------|
|----------------------5--|-------------------------|---------------------------------5----|
|-7--------------5-----3--|----------------5-----7--|------------------------5--------3----|
|-5--------------3--------|----------------3-----5--|------------------------3-------------|
|-15-12----------12-13-12--------------|-20-22-24-22----2019----|-24-22-20-22----2019---|
|-------13----13----------13-----------|-------------------------|------------------------|
|----------14----------------12--------|-------------------------|------------------------|
|--------------------------------------|-------------------------|------------------------|
|--------------------------------------|-------------------------|------------------------|
|--------------------------------------|-------------------------|------------------------|
|
|
|--------------------------------------|-------------------------|------------------------|
|--------------------------------------|-------------------------|------------------------|
|--------------------------------------|-------------------------|------------------------|
|--------------------------------------|-------------------------|------------------------|
|------------------------5-------------|-7--------5--------------|-7--------2-------------|
|------------------------3-------------|-5--------3--------------|-5--------0-------------|
|--------------------------------------|-17-----------------------------------||
|----------------------------13-15-17--|--------------------------------------||
|-------------------12-14-16-----------|--------------------------------------||
|----------12-14-15--------------------|--------------------------------------||
|-12-14-15-----------------------------|-----------------/-x-----/-x--------||
|--------------------------------------|--------------------------------------||
|
|
|--------------------------------------|--------------------------------------||
|--------------------------------------|--------------------------------------||
|--------------------------------------|--------------------------------------||
|--------------------------------------|--------------------------------------||
|-3-----------5-----------7------------|--------------------------------------||
|-1-----------3-----------5------------|--------------------------------------||
Keyboard solo
Both guitars
|----------------------|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|----------------------|
|-6------------4----2--|--------------4----6--|--------------4-------|--------------4----6--|
|-4------------2----0--|--------------2----4--|--------------2----5--|--------------2----4--|
|----------------------|----------------------|-------------------3--|----------------------|
(gtr 1)
|----------------------|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|----------------------|
|----------------------|----------------------|----------------------|-----------(a2~)------|
|--------------4----2--|--------------4----6--|--------------9----2--|----------------------|
|--------------2----0--|--------------2----4--|--------------7----0--|----------------------|
|----------------------|----------------------|----------------------|----------------------|
Guitar solo
1 2 3 4 1 2 3 4
|------------------------------------------|----------------------------------------------17-|
|------15--------------15--------(15)b17---|-------------17~------------------15-17-19/20----|
|-(14)b16---------(14)b16-r14--12----------|-------------------------14-16-17----------------|
|------------------------------------------|-------------------------------------------------|
|------------------------------------------|-------------------------------------------------|
|------------------------------------------|-------------------------------------------------|
|
|
|------------------------------------------|-------------------------------------------------|
|------------------------------------------|-------------------------------------------------|
|------9-------9---9---9---9---9---9---5---|-------5-----5-----5-----5-----5-----7-----7-----|
|------9-------9---9---9---9---9---9---5---|-------5-----5-----5-----5-----5-----7-----7-----|
|------7-------7---7---7---7---7---7---3---|-------3-----3-----3-----3-----3-----5-----5-----|
|------------------------------------------|-------------------------------------------------|
1 2 3 4 1 2 3 4
|-19------19--19--------------17--|-------20-19-17-20-19-17--------------------------|
|-----------------20--17--20------|-------------------------20-19-17-20-19-17--------|
|---------------------------------|-------------------------------------------19-17--|
|---------------------------------|--------------------------------------------------|
|---------------------------------|--------------------------------------------------|
|---------------------------------|--------------------------------------------------|
|
|
|---------------------------------|--------------------------------------------------|
|---------------------------------|--------------------------------------------------|
|-9-------9---9---5---5---x---7---|-------7-----7-----7------------------------------|
|-9-------9---9---5---5---x---7---|-------7-----7-----7------------------------------|
|-7-------7---7---3---3---x---5---|-------5-----5-----5-----10----9-----7-----7------|
|---------------------------------|--------------------------------------------------|
m m m m
1 2 3 3 1 2 3 4
|---------19----------22-s24--19--|-22-19----19-22-19-22-19----19-22-19-22-19-19-19--|
|-----17------15-s17--------------|-------23----------------23-----------------------|
|-16------------------------------|--------------------------------------------------|
|---------------------------------|--------------------------------------------------|
|---------------------------------|--------------------------------------------------|
|---------------------------------|--------------------------------------------------|
|
|
|---------------------------------|--------------------------------------------------|
|---------------------------------|--------------------------------------------------|
|-9-------9---9---9---9---9---5---|-------5-----5-----5-----5-----5-----7-----7------|
|-9-------9---9---9---9---9---5---|-------5-----5-----5-----5-----5-----7-----7------|
|-7-------7---7---7---7---7---3---|-------3-----3-----3-----3-----3-----5-----5------|
|---------------------------------|--------------------------------------------------|
straight sixteenths
|-22-18-19-22-19-18--------------------------------|
|-------------------20-19-17-19-20-19-17-----------|
|----------------------------------------19-17-16--|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
|
|--------------------------------------------------|
|--------------------------------------------------|
|-9-----9-----9-----9-----9-----12----------7------|
|-9-----9-----9-----9-----9-----12----x-----7------|
|-7-----7-----7-----7-----7-----10----x-----5------|
|--------------------------------------------------|
|--------------------------------------------------|
|-------------------------------------------17-19--|
|-17-19-17-16-17-16----------------16-17-19--------|
|-------------------19-17-16-17-19-----------------|
|--------------------------------------------------|
|--------------------------------------------------|
|
|
|--------------------------------------------------|
|--------------------------------------------------|
|-------7-----7-----7-----7-----7-----7-----7------|
|-------7-----7-----7-----7-----7-----7-----7------|
|-------5-----5-----5-----5-----5-----5-----5------|
|--------------------------------------------------|
1 2 3 4
|-------0--------------------------|---------------------------------------------------|
|-(22)b24----r22-b24~--------------|-(14)b16---r14-12----------------------------12----|
|----------------------------------|--------------------14-------------12---14---------|
|----------------------------------|-------------------------14------------------------|
|----------------------------------|---------------------------------------------------|
|----------------------------------|---------------------------------------------------|
|
|
|----------------------------------|---------------------------------------------------|
|----------------------------------|---------------------------------------------------|
|----------------------------------|---------------------------------------------------|
|-9--------------7-----------------|------9------------------4-------------------------|
|-7--------------5-----------------|------7------------------2-------------------------|
|----------------------------------|---------------------------------------------------|
wide vibrating by bending and with bar
|-------------------------------(17)b19------|---r-b-r-b----/-------------------------||
|----------------(15)b17-r15--12-------------|-------------------------------------------||
|-(14)b16-r14--12----------------------------|-------------------------------------------||
|--------------------------------------------|-------------------------------------------||
|--------------------------------------------|-------------------------------------------||
|--------------------------------------------|-------------------------------------------||
|
|
|--------------------------------------------|-------------------------------------------||
|--------------------------------------------|-------------------------------------------||
|--------------------------------------------|-------------------------------------------||
|------5--------------7-------------9--------|-------------------------------------------||
|------3--------------5-------------7--------|-------------------------------------------||
|--------------------------------------------|-------------------------------------------||
w/ Rhy.Figs 3 (4 times)
|--------------------------------------------||
|--------------------------------------------||
|------------------(8-bars)------------------||
|--------------------------------------------||
|--------------------------------------------||
|--------------------------------------------||
1.2.
||--------------------------|--------------------------||
||--------15-------18-------|-------18----------18-----||
||o-12-12----12s14----14s15-|----15----15s14-14----14-o||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
||
||
||-----------------------13-|----13--------------------||
||--15-15-13----13-15-13----|-------15-13-15-13----13--||
||o----------15-------------|-------------------15----o||
||o-------------------------|-------------------------o||
||--------------------------|--------------------------||
||--------------------------|--------------------------||
3.
|-------------------------|-------------------------|---------------||
|-------18----------18s22-|-20----------------------|---------------||
|----15----15s14-14-------|----19-------------------|---------------||
|-------------------------|-------20-17----20-17----|-17------------||
|-------------------------|-------------19-------19-|---------------||
|-------------------------|-------------------------|---------------||
| >
|
|----13-------------------|-------------------------|---------------||
|-------15-13-15-13----13-|-15-11-------------------|---------------||
|-------------------15----|-------12-------12-------|---------------||
|-------------------------|----------14-11----14-11-|-14------------||
|-------------------------|-------------------------|---------------||
|-------------------------|-------------------------|---------------||
>
Прислал(а): Светлый Металл_1148 / FuneralCity@yandex.ru