AC/DC - Girls Got Rhythm
GIRLS GOT RHYTHM
AC/DC
-HIGHWAY TO HELL-
With thanks to: Slaya
Rhy. Fig. 1 Rhy. Fill 1
e|----------------------|--------------------|
B|-3---1----------------|-3---1--------------|
G|-2---0------2-2---5-2-|-2---0------2-2---2-|
D|-0------2-4-------5-2-|-0------2-4-------2-|
A|----------------0-----|----------------0-0-|
E|----------------------|--------------------|
Rhy. Fig. 2 Rhy. Fill 2
e|-----------------------|--------------------|
B|-----------------------|--------------------|
G|-7-----5---------------|-7----5-----------2-|
D|-7-----5---------------|-7----5-----------2-|
A|-5-----3-----0-0---3-0-|-5----3-----0-0---0-|
E|---------0-2-----2-----|--------0-2-----2---|
Rhy. Fig. 3
e|-----3----------------|
B|-3---3----------------|
G|-2---2------2-2---5-2-|
D|-0------2-4-------5-2-|
A|----------------0-----|
E|----------------------|
Rhy. Fig. 4
e|----------------------|
B|-------7--------------|
G|-7-----7--------------|
D|-7--------------------|
A|-5----------0-0---3-0-|
E|---------0-2-----2----|
Rhy. Fill 3
e|---------------------|
B|---------------------|
G|-4-4-4-4-4-----------|
D|-4-4-4-4-4-2-2-2-2-2-|
A|-2-2-2-2-2-2-2-2-2-2-|
E|-----------0-0-0-0-0-|
Guitar Solo 1
e|------------------5-----5-5----------------------5-5-----5--|
B|----------------5-------5-5----------------------5-5-----5--|
G|-7~~~--5~~~-7b9-----7b9-----7b9r7--7~~--5~~~-7b9-----7b9----|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
Guitar Solo 2
e|-8-------------5-5-----5-5-------8------------------------------5-5-----5--------|
B|-7b9--5--------5-5-----5-5-------7b9--5----7b8-5----------------5-5-----5--------|
G|--------5--7b9-----7b9-----7b9r7--------5--7b8-5-------5----7b9-----7b9----7b9r7-|
D|--------------------------------------------------7-7----7-----------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|
e|------------------------------------------------17-17-------17-17-------17-17----------|
B|----------7-5---7-5---7-5---7-5---7-5b6---------17-17-------17-17-------17-17-17-------|
G|-5---7-5--7-5---7-5---------7-5---7-5b6---16b18-------16b18-------16b18-------17-16-14-|
D|---7----------7-----7-----7-----7------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|
e|----------------------------------17-------------------------------20------20-|
B|-------17--16b18r16--14-16b18r16--17--16b18r16--17-17----14--------20------20-|
G|----14-17--16b18r16--14-16b18r16------16b18r16--14-14-16-----19b21----19b21---|
D|-16---------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
e|-------20-20-------20-20-------20-20------20-20-------20-20-------20-20-20-20-20-20-|
B|-------20-20-------20-20-------20-20------20-20-------20-20-------20-20-20-20-20-20-|
G|-19b21-------19b21-------19b21-------19b21------19b21-------19b21-------------------|
D|------------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------|
Order:
Rhy. Fig 1 (Gtr.1) x2
Rhy. Fig. 1 (Gtr.1) w/Rhy. Fig. 2 (Gtr.2) x1
Rhy. Fill 1 (Gtr.1) w/Rhy. Fill 2 (Gtr.2) x1
Rhy. Fig. 1 (Gtr.1) w/Rhy. Fig. 2 (Gtr.2) x7
Rhy. Fig. 3 (Gtr.1) w/Rhy. Fig. 4 (Gtr.2) x3
Rhy. Fill 3 (Both Guitars) x1
Rhy. Fig. 1 (Gtr.1) w/Rhy. Fig. 2 (Gtr.2) x4
Guitar Solo 1 (Gtr.1, x1) w/Rhy. Fig. 2 (Gtr.2, x1), then Rhy. Fill 2 (Gtr.2, x1)
Rhy. Fig. 1 (Gtr.1) w/Rhy. Fig. 2 (Gtr.2) x7
Rhy. Fig. 3 (Gtr.1) w/Rhy. Fig. 4 (Gtr.2) x3
Rhy. Fill 3 (Both Guitars) x1
Rhy. Fig. 1 (Gtr.1) w/Rhy. Fig. 2 (Gtr.2) x4
Guitar Solo 2 (Gtr.1, x1), w/Rhy. Fig. 2 (Gtr.2) x9
Rhy. Fig. 3 (Gtr.1) w/Rhy. Fig. 4 (Gtr.2) x3)
Rhy. Fill 3 (Both Guitars) x1
Rhy. Fig. 1 (Gtr.1) w/Rhy. Fig. 2 (Gtr.2) x7
Rhy. Fill 1 (Gtr.1) w/Rhy. Fill 2 (Gtr.2) x1